Live sales representatives are standing by to assist with your new custom trading pin order

Custom Cloisonne Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.69 $3.14 $2.29 $1.91 $1.70 $1.47 $1.45 $1.24 $1.07 $0.86
1" $3.73 $3.27 $2.42 $1.97 $1.79 $1.51 $1.49 $1.27 $1.12 $0.92
1.25" $3.85 $3.37 $2.54 $2.07 $1.86 $1.56 $1.54 $1.32 $1.17 $1.05
1.50" $4.15 $3.72 $2.86 $2.18 $2.04 $1.73 $1.71 $1.44 $1.21 $1.11
1.75" $4.31 $3.95 $3.21 $2.53 $2.27 $1.96 $1.93 $1.80 $1.58 $1.53
2" $4.50 $4.16 $3.45 $2.73 $2.47 $2.15 $2.12 $2.03 $1.80 $1.76

Custom Cloisonne Soft Enamel Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

Custom Die Struck Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

Custom Offset Digital Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70
Setup Fees: 1" - $55.00, 1.25" - $65.00, 1.5" - $85.00, 2" - $200.00 | No mold fee regardless of pin count

Custom Photo Etched Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70

Custom Silk Screen Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" $3.35 $2.86 $2.08 $1.72 $1.55 $1.34 $1.32 $1.12 $0.96 $0.77
1" $3.38 $2.97 $2.19 $1.81 $1.63 $1.39 $1.37 $1.16 $1.01 $0.86
1.25" $3.47 $3.18 $2.35 $1.89 $1.69 $1.43 $1.41 $1.21 $1.09 $0.89
1.50" $3.69 $3.40 $2.76 $2.04 $1.81 $1.55 $1.53 $1.31 $1.19 $0.96
1.75" $4.20 $3.84 $3.12 $2.45 $2.19 $1.90 $1.88 $1.72 $1.54 $1.49
2" $4.39 $4.04 $3.34 $2.65 $2.40 $2.09 $2.07 $1.94 $1.72 $1.70
Setup fee of $19.00 per color, or $79.00 for 4 color process applies - No mold fee regardless of pin count

Request a Free Custom Trading Pin Quote