Custom Challenge Coins
Traditionionally, challenge coins had its beginning in World War I. Challenge coins were issued to battalions as symbols of camaraderie and unity. As time went by, the "challenge" of the challenge coin signified the ability to show your coin as a means of verifying membership in a club, group, or military unit.
What is the 'challenge' of the challenge coin?
When someone produces their challenge coin, you must produce your coin within 60 seconds. If you are unable to, you must meet the challenge. The “challenge” associated with the challenge coin could be to perform a specific task, buy the other person a drink, or any thing determined by the group who issued the challenge coin.
Who uses challenge coins?
Although they were conceived and implemented in the military, the honored tradition of challenge coins continues today among a wide variety of groups such as:
Industry Low Custom Challenge Coin Pricing
Description - Gold or Silver | 100 | 300 | 500 | 1000 |
---|---|---|---|---|
1.5" Coin (no color) | $3.50 | $3.30 | $3.22 | $2.86 |
1.5" Coin (one side w/color) | $3.84 | $3.65 | $3.57 | $3.19 |
1.5" Coin (color on both sides) | $4.20 | $4.00 | $3.86 | $3.49 |
1.75" Coin (no color) | $3.79 | $3.57 | $3.51 | $3.12 |
1.75" Coin (one side w/color) | $4.20 | $4.10 | $4.00 | $3.57 |
1.75" Coin (color on both sides) | $4.62 | $4.61 | $4.50 | $4.02 |
2" Coin (no color) | $3.96 | $3.57 | $3.79 | $3.33 |
2" Coin (one side w/color) | $4.54 | $4.49 | $4.42 | $3.96 |
2" Coin (color on both sides) | $5.01 | $5.13 | $5.06 | $4.54 |
Mold fees for quantities UNDER 300: 1.5" - $100, 1.75" - $125, 2" - $150. |